Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Findlay HS | . | ||||
(H) | vs Swanton HS | Cancelled | . | |||
(H) | vs Maumee HS | . | ||||
(A) | vs Ashland HS | . | ||||
(A) | vs Napoleon HS | . | ||||
(H) | vs Midview HS | . | ||||
(A) | vs Whitmer HS | . | ||||
(H) | vs Notre Dame Academy | . | ||||
(H) | vs Bowling Green HS | . | ||||
(A) | vs Sylvania Northview HS | . | ||||
(H) | vs Oregon Clay HS/MS | . | ||||
(A) | vs Perrysburg HS | . | ||||
(H) | vs St. Ursula Academy-Toledo | . | ||||
(H) | vs Anthony Wayne HS | . |
https://southviewcougars.org