Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fremont Ross HS | . | ||||
(A) | vs St. Francis De Sales (Toledo) | . | ||||
(H) | vs Swanton HS | . | ||||
(H) | vs Evergreen HS | . | ||||
(H) | vs Otsego HS | . | ||||
(A) | vs Central Catholic HS (Toledo) | . | ||||
(H) | vs Liberty Center HS | . | ||||
(A) | vs Lima Senior HS | . | ||||
(A) | vs Findlay HS | Cancelled | . | |||
(H) |
vs Licking Valley HS
at Mercy Field |
Cancelled | . | |||
(H) | vs Perrysburg HS | . | ||||
(A) | vs Maumee HS | . | ||||
(A) | vs Springfield HS (Holland) | . | ||||
(H) | vs Bryan HS | . | ||||
(H) | vs Sylvania Northview HS | . | ||||
(H) | vs Bowling Green HS | . | ||||
(H) | vs Anthony Wayne HS | . | ||||
(A) | vs Shawnee HS | . | ||||
(A) | vs Napoleon HS | . | ||||
(H) | vs Oregon Clay HS/MS | . | ||||
(A) | vs Perrysburg HS | . | ||||
(H) | vs Maumee HS | . | ||||
(H) | vs Springfield HS (Holland) | . | ||||
(A) | vs Sylvania Northview HS | . | ||||
(A) | vs Start HS | . | ||||
(A) | vs Bowling Green HS | . | ||||
(A) | vs Anthony Wayne HS | . | ||||
(A) | vs Mason HS (Erie) | . | ||||
(H) | vs Napoleon HS | . | ||||
(A) | vs Strongsville HS | . | ||||
(A) | vs Whitmer HS | . |
https://southviewcougars.org