Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oregon Clay HS/MS | Tam-o-shanter | . | |||
(H) | vs Springfield HS (Holland) | Tam-o-shanter | Postponed | . | ||
(A) | vs Springfield HS (Holland) | Tam-o-shanter | Postponed | . | ||
(H) | vs Oregon Clay HS/MS | Tam-o-shanter | Postponed | . | ||
(H) | vs Lake HS -Millbury | Tam-o-shanter | Postponed | . | ||
(H) |
vs OPEN
Alumni game at Tam-O |
Postponed | . | |||
(A) | vs Whitmer HS | Ice House | Postponed | . | ||
(H) | vs Fremont Ross HS | Tam-o-shanter | Postponed | . | ||
(H) | vs Oregon Clay HS/MS | Tam-o-shanter | . | |||
(A) | vs Whitmer HS | Ice House | . | |||
(A) | vs Maumee HS | BGSU | . | |||
(A) | vs Lake HS -Millbury | BGSU | . | |||
(H) | vs Maumee HS | Tam-o-shanter | . | |||
(A) | vs Fremont Ross HS | Fremont Rec Center | . | |||
(H) | vs Springfield HS (Holland) | Tam-o-shanter | . | |||
(H) |
vs Whitmer HS
Senior Night |
Tam-o-shanter | . | |||
(A) | vs Oregon Clay HS/MS | Ice House | . |
https://southviewcougars.org